Median Perf. Avg: | 4.1 |
Kills Logged: | 1 |
Dungeon | Best %
| Highest Points
| Runs
| Fastest
| Med
| 올스타 | |
---|---|---|---|---|---|---|---|
포인트 | 순위
| ||||||
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00411$ 4 | 0000306$ 30.7 | 00001$ 1 | 00672336$11:12(+2) | 00411$ 4 | 03066$ 30.66 | 00076220$ 7622 | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000008$
작전명: 메카곤 - 고철장
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
00000009$
작전명: 메카곤 - 작업장
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |