Best Perf. Avg
-
-
Median Perf. Avg: | - |
Kills Logged: | 0 |
Median Perf. Avg: | - |
Kills Logged: | 0 |
Dungeon | Best %
| 걸린 시간
| Runs
| Fastest
| Med
| 올 스타 점수
|
---|---|---|---|---|---|---|
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | |
00000001$
검은바위 첨탑 상층
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | |
00000006$
피망치 잿가루 광산
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - |