Median Perf. Avg: | 26.5 |
Kills Logged: | 3 |
Dungeon | Best %
| Highest Points
| Runs
| Fastest
| Med
| 올스타 | |
---|---|---|---|---|---|---|---|
포인트 | 순위
| ||||||
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
02986$ 29 | 0000754$ 75.5 | 00001$ 1 | 01963703$32:43(+9) | 02986$ 29 | 07545$ 75.45 | 00201250$ 20125 | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000008$
작전명: 메카곤 - 고철장
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
00000009$
작전명: 메카곤 - 작업장
| 02894$ 28 | 0000706$ 70.6 | 00001$ 1 | 01537254$25:37(+9) | 02894$ 28 | 07063$ 70.63 | 00221480$ 22148 |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
02064$ 20 | 0000434$ 43.5 | 00001$ 1 | 03456509$57:36(+11) | 02064$ 20 | 04348$ 43.48 | 00197800$ 19780 |